Manufacturer / Exporter / Supplier
PLUG SOCKET POWER DISTRIBUTION PANEL
IP44 SCHNEIDER PLUG SOCKET POWER DISTRIBUTION PANEL
| Specification | Details |
|---|---|
| Rated Current | 63A |
| Number of Ways | 5 WAY |
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Automation Grade | Manual |
| IP Rating | IP54 |
| Material | MS |
| Components | Industrial Sockets, MCB (Miniature Circuit Breaker), RCBO/RCCB (Residual Current Device) |
| Output Socket Configuration | 16A; 240V; 3 Pin, 32A; 415V; 5 Pin |
630A PCC POWER DISTRIBUTUIN PANEL
| Specification | Details |
|---|---|
| Phase | Three Phase |
| Automation Grade | Manual |
| Brand | Relief Power Control Panel |
| Material | MS |
| Bus Bar | Aluminium |
| IP Rating | IP54 |
Plug socket distribution panel




| Specification | Details |
|---|---|
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Automation Grade | Automatic |
| Brand | Relief Power Control Panel |
| Material | MS |
| IP Rating | IP67 |
Useful Links:
- LT POWER DISTRIBUTION PANEL
- PLUG SOCKET POWER DISTRIBUTION PANEL
- VFD panels
- LT changeover panel
- MCC PANEL
- ACB PANEL
- Schneider PLC
- BREAKER POWER DISTRIBUTION PANEL
- MCCB POWER DISTRIBUTION PANEL
- Heavy apfc panel





