Manufacturer / Exporter / Supplier
APFC Control Panel
100KVAR APFC Control Panel

| Specification | Details |
|---|---|
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Automation Grade | Automatic |
| Brand | Relief Power Control Panel |
| Material | MS (Mild Steel) |
| Bus Bar | Copper |
| IP Rating | IP54 |
| Minimum Order Quantity | 1 Piece |
100 Kvar Apfc Panel

| Specification | Details |
|---|---|
| kVAR Rating | 100 kVAR |
| Phase | Three Phase |
| Control Type | Contactor Based |
| Rated Voltage | 415 V |
| Automation Grade | Automatic |
| Brand | Relief Power Control Panel |
| Material | MS (Mild Steel) |
| Bus Bar | Aluminium |
| IP Rating | IP55 |
| Minimum Order Quantity | 1 Piece |
Apfc Control Panel


| Specification | Details |
|---|---|
| kVAR Rating | 500 kVAR |
| Phase | Three Phase |
| Control Type | Contactor Based |
| Rated Voltage | 415 V |
| Automation Grade | Automatic |
| Brand | Relief Power Control Panel |
| Material | MS (Mild Steel) |
| Bus Bar | Aluminium |
| IP Rating | IP55 |
| Minimum Order Quantity | 1 Piece |
